Usage Statistics for cryptowebsites.nl

Summary Period: May 2024
Generated 21-May-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7916
Total Files 5140
Total Pages 2255
Total Visits 800
Total kB Files 104211
Total Unique Sites 1298
Total Unique URLs 38
Total Unique Referrers 80
Total Unique User Agents 342
. Avg Max
Hits per Hour 15 239
Hits per Day 376 846
Files per Day 244 411
Pages per Day 107 315
Sites per Day 61 239
Visits per Day 38 89
kB Files per Day 4962 16251
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 64.93% 5140
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 0.20% 16
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 34.69% 2746

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 559 7.06% 411 8.00% 157 6.96% 89 11.12% 113 8.71% 5951 5.71%
2 390 4.93% 315 6.13% 73 3.24% 48 6.00% 50 3.85% 7551 7.25%
3 388 4.90% 359 6.98% 141 6.25% 27 3.38% 38 2.93% 3012 2.89%
4 347 4.38% 203 3.95% 55 2.44% 28 3.50% 84 6.47% 5208 5.00%
5 457 5.77% 176 3.42% 49 2.17% 38 4.75% 197 15.18% 7750 7.44%
6 319 4.03% 200 3.89% 127 5.63% 43 5.38% 61 4.70% 3695 3.55%
7 141 1.78% 75 1.46% 85 3.77% 23 2.88% 32 2.47% 2646 2.54%
8 448 5.66% 399 7.76% 61 2.71% 34 4.25% 41 3.16% 7211 6.92%
9 351 4.43% 281 5.47% 68 3.02% 56 7.00% 59 4.55% 2521 2.42%
10 372 4.70% 334 6.50% 114 5.06% 48 6.00% 66 5.08% 3095 2.97%
11 406 5.13% 354 6.89% 52 2.31% 30 3.75% 34 2.62% 2326 2.23%
12 236 2.98% 167 3.25% 43 1.91% 30 3.75% 50 3.85% 7985 7.66%
13 308 3.89% 184 3.58% 125 5.54% 46 5.75% 68 5.24% 11090 10.64%
14 562 7.10% 154 3.00% 79 3.50% 33 4.12% 193 14.87% 2075 1.99%
15 186 2.35% 147 2.86% 42 1.86% 35 4.38% 49 3.78% 1850 1.78%
16 289 3.65% 255 4.96% 140 6.21% 31 3.88% 41 3.16% 2539 2.44%
17 641 8.10% 363 7.06% 315 13.97% 34 4.25% 37 2.85% 16251 15.59%
18 317 4.00% 164 3.19% 167 7.41% 34 4.25% 51 3.93% 1226 1.18%
19 220 2.78% 166 3.23% 174 7.72% 43 5.38% 46 3.54% 2543 2.44%
20 846 10.69% 310 6.03% 172 7.63% 37 4.62% 239 18.41% 6960 6.68%
21 133 1.68% 123 2.39% 16 0.71% 13 1.62% 16 1.23% 725 0.70%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 350 4.42% 11 237 4.61% 1 37 1.64% 356 7481 7.18%
1 22 467 5.90% 11 237 4.61% 9 189 8.38% 711 14928 14.32%
2 4 103 1.30% 1 26 0.51% 1 27 1.20% 8 168 0.16%
3 30 642 8.11% 23 484 9.42% 2 42 1.86% 164 3440 3.30%
4 13 292 3.69% 6 130 2.53% 4 87 3.86% 85 1775 1.70%
5 14 307 3.88% 8 184 3.58% 2 57 2.53% 146 3059 2.94%
6 28 593 7.49% 21 442 8.60% 10 217 9.62% 348 7311 7.02%
7 25 537 6.78% 18 394 7.67% 1 41 1.82% 350 7357 7.06%
8 11 245 3.09% 7 155 3.02% 4 95 4.21% 123 2589 2.48%
9 3 82 1.04% 2 44 0.86% 1 32 1.42% 38 795 0.76%
10 9 202 2.55% 7 149 2.90% 5 125 5.54% 126 2652 2.54%
11 15 324 4.09% 7 150 2.92% 8 179 7.94% 46 957 0.92%
12 12 253 3.20% 8 168 3.27% 2 48 2.13% 57 1190 1.14%
13 19 416 5.26% 15 333 6.48% 3 66 2.93% 329 6910 6.63%
14 9 202 2.55% 7 150 2.92% 2 42 1.86% 50 1059 1.02%
15 14 298 3.76% 12 270 5.25% 2 47 2.08% 210 4413 4.24%
16 14 303 3.83% 11 250 4.86% 6 130 5.76% 214 4490 4.31%
17 12 269 3.40% 4 88 1.71% 6 146 6.47% 42 890 0.85%
18 16 349 4.41% 8 176 3.42% 7 163 7.23% 72 1513 1.45%
19 9 208 2.63% 2 57 1.11% 3 64 2.84% 45 952 0.91%
20 17 361 4.56% 12 268 5.21% 3 82 3.64% 185 3877 3.72%
21 23 483 6.10% 18 382 7.43% 7 154 6.83% 553 11609 11.14%
22 8 185 2.34% 6 135 2.63% 1 33 1.46% 53 1108 1.06%
23 21 445 5.62% 11 231 4.49% 7 152 6.74% 652 13688 13.13%

Top 26 of 38 Total URLs
# Hits kB F URL
1 1490 18.82% 3587 3.44% /js/main.js
2 683 8.63% 2561 2.46% /styles/main_responsive.css
3 615 7.77% 3610 3.46% /
4 465 5.87% 8061 7.74% /styles/main.css
5 436 5.51% 4174 4.01% /plesk-stat/webstat-ssl/
6 356 4.50% 16687 16.01% /styles/bootstrap-4.1.2/bootstrap.min.js
7 347 4.38% 25954 24.91% /styles/bootstrap-4.1.2/popper.js
8 217 2.74% 16685 16.01% /js/jquery-3.2.1.min.js
9 117 1.48% 12887 12.37% /styles/bootstrap-4.1.2/bootstrap.min.css
10 18 0.23% 2143 2.06% /plesk-stat/webstat-ssl/usage_202403.html
11 17 0.21% 1110 1.06% /plesk-stat/webstat-ssl/usage_202405.html
12 16 0.20% 1602 1.54% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.19% 1658 1.59% /plesk-stat/webstat-ssl/usage_202404.html
14 8 0.10% 667 0.64% /plesk-stat/webstat/usage_202404.html
15 7 0.09% 574 0.55% /plesk-stat/webstat/usage_202403.html
16 5 0.06% 0 0.00% /.well-known/acme-challenge/UcV7j1slXRqj9RMbzEz_k9hWV1Xl2_BKSe4GdxdWP2o
17 5 0.06% 2 0.00% /plesk-stat/anon_ftpstat/
18 5 0.06% 32 0.03% /plesk-stat/webstat/
19 5 0.06% 215 0.21% /plesk-stat/webstat/usage_202405.html
20 4 0.05% 0 0.00% /.well-known/acme-challenge/iiUTFLmR1Pft3WYbPDUQadCIDHzXNJJ-VfPEShBFPLg
21 4 0.05% 2 0.00% /plesk-stat/
22 4 0.05% 20 0.02% /plesk-stat/ftpstat/
23 4 0.05% 225 0.22% /plesk-stat/webstat/usage_202402.html
24 2 0.03% 14 0.01% /error_docs/server.svg
25 2 0.03% 5 0.01% /error_docs/styles.css
26 2 0.03% 156 0.15% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 347 4.38% 25954 24.91% /styles/bootstrap-4.1.2/popper.js
2 356 4.50% 16687 16.01% /styles/bootstrap-4.1.2/bootstrap.min.js
3 217 2.74% 16685 16.01% /js/jquery-3.2.1.min.js
4 117 1.48% 12887 12.37% /styles/bootstrap-4.1.2/bootstrap.min.css
5 465 5.87% 8061 7.74% /styles/main.css
6 436 5.51% 4174 4.01% /plesk-stat/webstat-ssl/
7 615 7.77% 3610 3.46% /
8 1490 18.82% 3587 3.44% /js/main.js
9 683 8.63% 2561 2.46% /styles/main_responsive.css
10 18 0.23% 2143 2.06% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 615 7.77% 519 88.42% /
2 436 5.51% 12 2.04% /plesk-stat/webstat-ssl/
3 2 0.03% 11 1.87% /plesk-stat/webstat-ssl/usage_202401.html
4 18 0.23% 8 1.36% /plesk-stat/webstat-ssl/usage_202403.html
5 17 0.21% 7 1.19% /plesk-stat/webstat-ssl/usage_202405.html
6 15 0.19% 6 1.02% /plesk-stat/webstat-ssl/usage_202404.html
7 16 0.20% 5 0.85% /plesk-stat/webstat-ssl/usage_202402.html
8 8 0.10% 5 0.85% /plesk-stat/webstat/usage_202404.html
9 7 0.09% 4 0.68% /plesk-stat/webstat/usage_202403.html
10 4 0.05% 3 0.51% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 615 7.77% 455 78.72% /
2 436 5.51% 66 11.42% /plesk-stat/webstat-ssl/
3 2 0.03% 10 1.73% /plesk-stat/webstat-ssl/usage_202401.html
4 17 0.21% 9 1.56% /plesk-stat/webstat-ssl/usage_202405.html
5 15 0.19% 8 1.38% /plesk-stat/webstat-ssl/usage_202404.html
6 18 0.23% 7 1.21% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.20% 5 0.87% /plesk-stat/webstat-ssl/usage_202402.html
8 8 0.10% 5 0.87% /plesk-stat/webstat/usage_202404.html
9 7 0.09% 4 0.69% /plesk-stat/webstat/usage_202403.html
10 5 0.06% 3 0.52% /plesk-stat/webstat/usage_202405.html

Top 30 of 1298 Total Sites
# Hits Files kB F Visits Hostname
1 127 1.60% 1 0.02% 106 0.10% 1 0.12% 161.35.231.162
2 127 1.60% 1 0.02% 106 0.10% 1 0.12% bendy.domainenroll.com
3 127 1.60% 1 0.02% 106 0.10% 1 0.12% cavia.io
4 126 1.59% 1 0.02% 105 0.10% 1 0.12% 128.199.212.25
5 113 1.43% 113 2.20% 8660 8.31% 2 0.25% 223.82.233.157
6 113 1.43% 26 0.51% 1937 1.86% 6 0.75% ninja-crawler95.webmeup.com
7 110 1.39% 110 2.14% 8370 8.03% 1 0.12% 1.130.244.123.broad.pj.ln.dynamic.163data.com.cn
8 110 1.39% 110 2.14% 639 0.61% 1 0.12% 110.154.101.199
9 110 1.39% 110 2.14% 782 0.75% 1 0.12% 110.154.96.44
10 110 1.39% 110 2.14% 639 0.61% 1 0.12% 110.154.98.200
11 110 1.39% 110 2.14% 514 0.49% 1 0.12% 110.154.99.251
12 110 1.39% 110 2.14% 639 0.61% 1 0.12% 113.43.213.139.adsl-pool.jlccptt.net.cn
13 110 1.39% 110 2.14% 782 0.75% 1 0.12% 116.129.244.123.broad.pj.ln.dynamic.163data.com.cn
14 110 1.39% 110 2.14% 1369 1.31% 1 0.12% 117.153.135.138
15 110 1.39% 110 2.14% 639 0.61% 1 0.12% 120.227.159.16
16 110 1.39% 110 2.14% 2212 2.12% 1 0.12% 123.245.128.114
17 110 1.39% 110 2.14% 1370 1.31% 1 0.12% 147.74.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.39% 110 2.14% 5379 5.16% 1 0.12% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.39% 110 2.14% 782 0.75% 1 0.12% 170.130.244.123.broad.pj.ln.dynamic.163data.com.cn
20 110 1.39% 110 2.14% 639 0.61% 1 0.12% 182.204.143.225
21 110 1.39% 110 2.14% 639 0.61% 1 0.12% 182.204.143.89
22 110 1.39% 110 2.14% 639 0.61% 1 0.12% 186.102.137.122.adsl-pool.jlccptt.net.cn
23 110 1.39% 110 2.14% 639 0.61% 1 0.12% 193.128.244.123.broad.pj.ln.dynamic.163data.com.cn
24 110 1.39% 110 2.14% 2212 2.12% 1 0.12% 202.129.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 1.39% 110 2.14% 782 0.75% 1 0.12% 212.72.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.39% 110 2.14% 639 0.61% 1 0.12% 254.130.244.123.broad.pj.ln.dynamic.163data.com.cn
27 110 1.39% 110 2.14% 639 0.61% 1 0.12% 35.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 1.39% 110 2.14% 514 0.49% 1 0.12% 36.108.206.163
29 110 1.39% 110 2.14% 639 0.61% 1 0.12% 36.182.49.50
30 110 1.39% 110 2.14% 639 0.61% 1 0.12% 39.165.154.77

Top 10 of 1298 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 113 1.43% 113 2.20% 8660 8.31% 2 0.25% 223.82.233.157
2 110 1.39% 110 2.14% 8370 8.03% 1 0.12% 1.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.39% 110 2.14% 8370 8.03% 1 0.12% 48.24.211.139.adsl-pool.jlccptt.net.cn
4 110 1.39% 110 2.14% 5379 5.16% 1 0.12% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
5 102 1.29% 102 1.98% 4980 4.78% 1 0.12% 123.245.129.238
6 43 0.54% 43 0.84% 4972 4.77% 1 0.12% 39.148.64.147
7 51 0.64% 51 0.99% 3665 3.52% 1 0.12% 182.204.141.36
8 41 0.52% 41 0.80% 3018 2.90% 1 0.12% 110.154.133.6
9 110 1.39% 110 2.14% 2212 2.12% 1 0.12% 123.245.128.114
10 110 1.39% 110 2.14% 2212 2.12% 1 0.12% 202.129.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 15 of 80 Total Referrers
# Hits Referrer
1 7410 93.61% - (Direct Request)
2 33 0.42% www.google.com
3 32 0.40% http://cryptowebsites.nl
4 27 0.34% http://www.cryptowebsites.nl
5 16 0.20% https://www.google.com
6 5 0.06% http://91.198.171.169:80/
7 4 0.05% http://baidu.com/
8 4 0.05% https://cryptowebsites.nl
9 3 0.04% cryptowebsites.nl
10 1 0.01% http://cryptowebsites.nl:80/favicon.ico
11 1 0.01% http://www.baidu.com
12 1 0.01% http://www.cryptowebsites.nl:80/favicon.ico
13 1 0.01% https://www.cryptowebsites.nl
14 1 0.01% https://www.domeinmakelaar.info
15 1 0.01% https://www.google.com/

Top 15 of 342 Total User Agents
# Hits User Agent
1 4167 52.64% Go-http-client/1.1
2 135 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
3 128 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4 127 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
5 127 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
6 120 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 113 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 92 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 78 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 66 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 65 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 62 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 58 0.73% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 53 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 50 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 4362 55.10% 2563 49.86% 51002 48.94% Unresolved/Unknown
2 2104 26.58% 2102 40.89% 41635 39.95% China
3 976 12.33% 348 6.77% 7986 7.66% Commercial (com)
4 127 1.60% 1 0.02% 106 0.10% British Indian Ocean Territory
5 121 1.53% 26 0.51% 230 0.22% Network (net)
6 106 1.34% 33 0.64% 1827 1.75% Non-Profit (org)
7 48 0.61% 27 0.53% 1004 0.96% Germany
8 12 0.15% 8 0.16% 55 0.05% Netherlands
9 11 0.14% 2 0.04% 7 0.01% St. Helena
10 10 0.13% 3 0.06% 25 0.02% Poland
11 9 0.11% 6 0.12% 42 0.04% Address Routing (arpa)
12 8 0.10% 8 0.16% 52 0.05% Educational (edu)
13 6 0.08% 3 0.06% 170 0.16% European Union
14 5 0.06% 3 0.06% 21 0.02% United States
15 3 0.04% 2 0.04% 14 0.01% Brazil
16 1 0.01% 0 0.00% 1 0.00% Australia
17 1 0.01% 0 0.00% 1 0.00% Bulgaria
18 1 0.01% 0 0.00% 1 0.00% Switzerland
19 1 0.01% 1 0.02% 7 0.01% France
20 1 0.01% 1 0.02% 7 0.01% India
21 1 0.01% 1 0.02% 7 0.01% Japan
22 1 0.01% 1 0.02% 7 0.01% Seychelles
23 1 0.01% 1 0.02% 7 0.01% South Africa


Generated by Webalizer Version 2.23